|
|
| 1. | Renewal of Passport: | | |
| | 32 pages | 50.00 | 85.00 |
| | 64 pages | 60.00 | 102.00 |
| 2. | Amendment of Passport | 20.00 | 34.00 |
| 3. | Replacement for Lost Passport: | | |
| | 32 pages | 90.00 | 153.00 |
| | 64 pages | 140.00 | 238.00 |
| 4. | Travel Document | 30.00 | 51.00 |
| | Temporary Visitor Visa for pleasure/business/health for a stay of more than 21 days except for nationals of countries with which the Philippines has reciprocal agreements for waiver of visa fees: |
| 5. | Single Entry - valid for three months | 30.00 | 51.00 |
| 6. | Multiple Entry - valid for six months | 60.00 | 102.00 |
| 7. | Multiple Entry - valid for one year | 90.00 | 153.00 |
| | Temporary Visitor Visa for restricted Aliens: | | |
| 8. | Single Entry - valid for three months | 40.00 | 68.00 |
| 9. | Multiple Entry - valid for six months | 80.00 | 136.00 |
| 10. | Multiple Entry - valid for one year | 120.00 | 204.00 |
| | Transit Visa, single entry valid for three months for a stay of not more than 72 hours: | | |
| 11. | For non-restricted aliens | 20.00 | 34.00 |
| 12. | For restricted aliens | 40.00 | 68.00 |
| 13. | Seaman Visa (Individual) | 20.00 | 34.00 |
| | Crew List Visa of Vessels: | | |
| 14. | With crew members not more than 40 | 100.00 | 170.00 |
| 15. | From 41 to 100 crew members | 150.00 | 255.00 |
| 16. | From 101 to 200 crew members | 200.00 | 340.00 |
| 17. | In excess of 200 crew members | 250.00 | 425.00 |
| | Processing and issuance of Non-Quota immigrant visa for: | | |
| 18. | Spouses of Filipino Citizens and unmarried children under 21 years old | 150.00 | 255.00 |
| 19. | Children born abroad of Philippine Permanent Resident | 150.00 | 255.00 |
| NOTARIAL and OTHER MISCELLANEOUS SERVICES |
| 20. | Solemnation of Marriage | 60.00 | 102.00 |
| 21. | Certificate of Witness to Marriage (FA Form No. 41) | 25.00 | 42.50 |
| 22. | Administering an oath and issuance of Certificate thereof (including also Report of Birth, Marriage and Death, etc.) | 25.00 | 42.50 |
| 23. | Special Power of Attorney or similar service | 25.00 | 42.50 |
| 24. | Authenticating the official character of a Foreign of Local notary or other officials | 25.00 | 42.50 |
| 25. | For every page of Translation and fraction thereof | 25.00 | 42.50 |
| 26. | Certifying to the correctness of a copy of, or extract from a document, official or private or fraction thereof | 25.00 | 42.50 |
| 27. | Any other certificate | 25.00 | 42.50 |